ACHT Programs Cost
2025-2026 PROGRAM COSTS
| Program | ST | VA | MA | MBC | MT&PTA | DA | HVACR |
|---|---|---|---|---|---|---|---|
| Tuition | $35,935.56 | $17,458.44 | $17,038.81 | $17,145.15 | $16,836.97 | $17,400.55 | $17,171.33 |
| Registration Fee (non-refundable) | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
| STRF (non-refundable) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Textbooks | $619.44 | $295.96 | $761.19 | $664.85 | $742.10 | $409.45 | $183.67 |
| Supplies Kit | n/a | $55.60 | $10.00 | n/a | $230.93 | n/a | $455.00 |
| Uniforms | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 |
| Other Charges | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total Mandatory Charges (No Laptop) | $36,695.00 | $17,950.00 | $17,950.00 | $17,950.00 | $17,950.00 | $17,950.00 | $17,950.00 |
| Total Charges (with optional Laptop at $400) | $37,095.00 | $18,350.00 | $18,350.00 | $18,350.00 | $18,350.00 | $18,350.00 | $18,350.00 |
Cost per Credit Hour
- ST – $304.54 (118 quarter credit hours)
- VA – $406.01 (43 quarter credit hours)
- MA – $396.26 (43 quarter credit hours)
- MBC – $398.73 (43 quarter credit hours)
- MT&PTA – $391.56 (43 quarter credit hours)
- DA – $362.52 (48 quarter credit hours)
- HVACR – $317.99 (54 quarter credit hours)
The schedule for total charges for a period of attendance and the estimated schedule of total charges for the entire educational program are the same and are listed here.
Program Names
- ST – Surgical Technology Associate of Occupational Science (AOS) Degree Program
- VA – Veterinary Assistant Diploma Program
- MA – Medical Assistant Diploma Program
- MBC – Medical Billing and Coding Diploma Program
- MT&PTA – Massage Therapist and Physical Therapy Aide Diploma Program
- DA – Dental Assistant Diploma Program
- HVACR – HVACR Technician Diploma Program
Discounts
Discounted prices are available to qualifying students referred by local Work Investment Board agencies.